Monday, July 16th, 2018
08:30 | Opening Session Chair: Peter Lieberzeit | |||
09:00 | Plenary 1 (PT1): Prof. Perena Gouma, Ohio State University (USA) Session Chair: Peter Lieberzeit | |||
AudiMax | Lecture Hall "BIG" | Lecture Hall 1 | Lecture Hall 5 | |
Gas Sensors 1 - Fundamentals | Biosensors 1 | Wearable Sensors | Optical Sensors 1 | |
Session Chair Udo Weimar | Session Chair Yasukawa Tomoyuki | Session Chair Perena Gouma | Session Chair Zhengjun Zhang | |
10:00 | Ulrike Diebold (GS1.1) Surface Chemistry of Semiconducting Metal Oxides, Viewed at the Atomic Scale | Jing-Juan Xu (BS1.1) Biopolar devices in Biosensing | Satish Kumar (WS.1) Carbon Nanotube Based Flexible Gas Sensors Using Printing Techniques | Sergey M. Borisov (OS1.1) Luminescence-based Chemical Sensors |
10:15 | Tsuyoshi Minami (WS.2) Label-free and Antibody-free Protein Detection Based on Organic Thin-Film Transistors | |||
10:30 | Sheikh Akbar (GS1.2) Nanoheterostructure Metal Oxide Gas Sensors: Opportunities and Challenges | Dmitri Papkovsky (BS1.2) Phosphorescence based oxygen sensors? essential tools for cell biology and life science research | Sinem Ortaboy (WS.3) Non-enzymatic glucose biosensors for smart wearables | Disha Soni (OS1.2) A Simple Phenothiazine Based Ratiometric Fluorescent Sensor for Hypochlorite Detection |
10:45 | Noriko Saito (GS1.3) Pyramid-Shaped ZnO Particles with High Sensitivity to Ethanol Gas | Wan-Young Chung (BS1.3) Wearable-band type Visible-Near Infrared (VIS-NIR) optical sensor for Non-invasive Blood Glucose Monitoring | Rachel E. Smith (WS.4) Wearable monitoring of wound pH through a flexible, fibre-based pH sensor | Masanori Ando (OS1.3) Optical Ozone Sensing by Composite Films of Noble Metals and CdSe/ZnS Quantum Dots |
11:00 | Anna Staerz (GS1.4) Sensing with Noble Metal Oxide Loaded WO3 | Akihiro Shirai (BS1.4) Graphene Hybrids: Functionalized Nanomaterial for Single-step Immunoassay Based on Fluorescence Quenching and Size Separation | Angela M. Ervin (WS.5) Sensors for First Responder Applications | Nadja Steinke (OS1.4) A low-cost plasmonic sensing device for on-site detection of diclofenac molecules |
11:15 | Coffee | |||
AudiMax | Lecture Hall "BIG" | Lecture Hall 1 | Lecture Hall 5 | |
Gas Sensors 2 | Biosensors 2 | Sensors for Diagnostics and Health Care 1 | Optical Sensors 2 | |
Session Chair Giorgio Sberveglieri | Session Chair Patrick Wagner | Session Chair Chris Mayhew | Session Chair Sergey Borisov | |
11:45 | Hisao Ohnishi (GS2.1) Ultra Low Power Thin Film MEMS Gas Sensor for Battery operated Gas Alarm | Patrick Wagner (BS4.1) Bio- and chemosensors based on the thermal boundary resistance at solid-liquid interfaces | Neus Sabaté (DH1.1) Fuel cells as key components for the next generation of autonomous diagnostic devices | Zhengjun Zhang (OS2.1) On-site Gas Sensing by Surface-Enhanced Raman Scattering |
12:15 | Na Li (GS2.2) A Low Temperature Formaldehyde Gas Sensor Based on Hierarchical SnO/SnO2 Nano-flowers Assembled from Ultrathin 2D Nano-sheets | Ditta Ungor (BS6.2) Biocompatible Gold Nanoclusters as? Turn-off? Biosensors | Kasper Eersels (DH1.2) Thermal biomimetic sensing as a tool for point of-care bacteria detection | Ho Sang Jung (OS2.2) M13 Bacteriophage Functionalized Silver Nanowire Surface-Enhanced Raman Scattering Sensor |
12:30 | Ganesh Khuspe (GS2.3) PANi-SnO2 nanocomposite films as highly selective, sensitive and stable sensitive, NH 3 sensors | Hirotaka Yamada (BS2.3) Chain-shaped plasmonic crystal for highly sensitive label-free biosensor | Julio Arreola (DH1.3) Validation of Sterilization Methods by Means of Gas Sensors and Spore-based Biosensors | Chih-Hsien Hsu (OS2.3) O.R.C.- Processed Au Electrode towards Dual Signal Enhancement by Polishing Treatment |
12:45 | Yilu Chen (GS2.4) UV light enhanced room temperature NO2 gas sensors based on Au loaded organic?inorganic hybrid perovskite incorporated with tin dioxide | Carmen Moldovan (BS2.4) Biosensors for Pesticides detection in Food | Aihua Liu (DH1.4) Phage Display Based Biosensing and Bioanalysis | Sung-Gyu Park (OS2.4) Molecule-sensitive and selective gap plasmon-enhanced Raman sensing platform ultrahigh-density one-nanometer gaps |
13:00 | Lunch Break | |||
AudiMax | Lecture Hall "BIG" | Lecture Hall 1 | Lecture Hall 5 | |
Gas Sensors 3 | Biosensors 3 | Sensors for Diagnostics and Health Care 2 | Applications 1 - Sensing NO2 | |
Session Chair Ulrike Diebold | Session Chair Fred Lisdat | Session Chair Jean-Paul Viricelle | Session Chair Sheikh Akbar | |
14:30
| Steve Semancik (GS7.1) Integrated Microheaters and the Role of Localized Temperature Control in Chemical and Biochemical Sensing | Orawon Chailapakul (BS3.1) Paper-based Biosensor and Its Applications | Jan van den Broek (DH2.1) Isoprene Selective Gas Sensing by Adsorption Filter | J. Sukunta (AP1.1) WO3 Nanotubes/SnO2 Nanoparticles for Ultrasensitive NO2 Detections |
14:45 | Yong-Sahm Choe (DH2.2) A portable breath acetone analyzer for a real-time quantitative analysis of exhaled acetone using ultrathin ZnO films and gas separation unit | Xin Geng (AP1.2) A novel flexible room-temperature NO2 sensor based on WO3 integrated with white LED lamps | ||
15:00 | Tingqiang Yang (GS3.2) Temperature-Modulated pn-Transition Gas Response of ZnO Nanorod Arrays for Selective Detection of CO | Xiaogiang Chen (BS3.2) Polydiacetylene-based sensors for the activity assay of phospholipase D | Fan Gao (DH2.3) Virtual Electronic Nose for Simultaneous Detection of Hydrogen and Methane in Breath on the Diagnosis of Gastrointestinal Diseases | Xiaogan Li (AP1.3) 2D SnX2 (X=S, Se) Based Heterojunctions for NO2 Sensing at Low Temperatures |
15:15 | Yiqun Zhang (GS3.3) The Role of Ce Doping in Enhancing Sensing Performance of ZnO-based Gas Sensor by Adjusting the Proportion of Oxygen Species | Yasushi Hasebe (BS3.3) Enzyme-modified carbon-felt based flow-type amperometric glucose biosensor using oxidase/peroxidase-bienzyme system | Giulia Zonta (DH2.4) Chemoresistive sensors for colorectal cancer preventive screening through fecal odor: double-blind approach | Wenjea J. Tseng (AP1.4) In2O3 and NiO/In2O3 Hybrid Nanoicicles for Enhanced NO2 Gas Sensing at Room Temperature and High Humidity |
15:30 | Thomas Ritter (GS3.4) Mixed-potential based direct catalyst conversion sensor: Independency of the sensor response from oxygen, electrode material, and from the type of analyte | Tatsuya Iwata (BS3.4) H2O2 and Glutamate Imaging with Improved Sensitivity Based on Charge-Transfer-Type Potentiometric Redox Sensor Arrays | Toshio Itoh (DH2.5) Development of Exhaled Breath Monitoring System Using Semiconductive Gas Sensors and Statistical Analysis | Sara Morandi (AP1.5) W-Sn Mixed Oxides for Selective Detection of NO2 |
15:45 | Ulrich Simon (GS3.5) A Gas Sensing Approach to Gain Insight into the Mechanism of DeNOx-SCR over Fe-ZSM-5 Catalysts | Johanna Pilas (BS3.5) Multi-analyte Biosensor Chip for Determination of Organic Acids in Biogas Processes | Xidong Hao (DH2.6) Acetone Bio-sniffer (YSZ-based Electrochemical Gas Phase Biosensor) toward Diagnosis of Diabetes | Incheol Cho (AP1.6) Photo-activated NO2 Sensors with 1-D nanomaterials Integrated with Micro-LED for High Irradiation Efficiency |
16:00 | Coffee | |||
16:30 - 18:15 | Poster Session 1 | |||
P-1 - Applications of Chemical Sensors (P1AP) | P-1 - Nanomaterials (P1NM) | |||
P-1 - Biosensors (P1BS) | P-1 - Optical Sensors (P1SM) | |||
P-1 - Flexible, Stretchable and Wearable Sensors (P1FW) | P-1 - Sensor Systems and Manufacturing (P1SM) | |||
P-1 - Gas Sensors (P1GS) | P-1 - Sensors for Diagnostics and Healthcare (P1DH) | |||
P-1 - Microfluidics and MEMS for Sensing (P1MM) |